
|
DATE |
DAY |
EVENT |
TIME (Per Time) |
GROUP |
| 3/13 | M | 2nd Audition Woodwind/Brass/Perc | 6:30 - 9:30 | P/SB |
| 3/14 | T | Third Sub Sale Collection Night | 7:00-9:00p | Mar Unit |
| 3/15 | W | Mar Unit Spring Trip Stu/Par/Chap Mtg | 7:00p | Mar Unit |
| 3/17,18 | F,S | HOWARD COUNTY BAND FESTIVAL | All Day | P/SB/SW/WE |
| 3/24 | F | Sub Sale setup | 2:20-4:30p | Band Officers |
| 3/25 | S | Third Sub Sale | 7:00a | Mar Unit |
| 3/27 | M | Spring Trip Final Payment Due | All Day | Mar Unit |
| 3/29-4/1 | W-S | Spring Musical | 7:00p | Show Orch |
| 4/3 | M | Marching Unit parade/spring trip practice | 7:00-9:30 | Mar Unit |
| 4/4 | T | Spring Trip Band rehearsals (if needed) | 8:30-10:00 | P/SB/SW/WE |
| 4/6-11 | R-T | Spring Trip (Orlando) | TBA | Mar Unit |
| 4/25,26 | T,W | MARYLAND STATE BAND FEST | TBA | P/SB/SW/WE |
| 4/27 | R | New Band Member Orientation | 7:30 | Officers |
| 5/6 | S | Band Rehearsals (Sy Bd 10-12, Sym Wds 12-2, Wd Ens 2-4) |
10:00-4:00 | P/SB/SW/WE |
| 5/8 | M | Sym Wds Rehearsal | 7:00-9:00 | P/SW |
| 5/10 | W | Sym Bd / Wd Ens Rehearsal (Sym Bd 6-8, Wd Ens 8-10) |
6:00 - 10:00 | P/SB/WE |
| 5/11 | R | #1 SPRING BAND CONCERT | 7:30p | P/SW/WE/SB/JE |
| 5/12 | F | #2 SPRING BAND CONCERT | 7:30p | P/SW/WE/SB/JE |
| 5/13 | S | STATE S & E FESTIVAL | All Day | P/SB/SW/WE |
| 5/20 | S | MU APPRECIATION NIGHT | 7p | Mar Unit |
| 5/30-6/2 | ??? | MHHS GRADUATION | ???? | P/WE/SW |

*Viking Band=Combined Bands for Marching:Percussion (P), Symphonic Band (SB), Symphonic Winds (SW) & Wind Ensemble (WE)
*Marching Unit (Mar Unit)=Viking Band, Lancers, and Cavaliers
CB=Concert Band, DJC=Dixieland Jazz Combo